Back home
 
Education on Boston.com
 
Date bar
MCAS results for class of 2003

Here are the district-by-district results for the class of 2003 on Massachusetts Comprehensive Assessment System tests administered in the spring and fall of 2001. Districts are arranged in alphabetical order. Information is provided by the state Department of Education.

Students in the class of 2003 (this year's high school juniors) are the first to be required to pass the MCAS to receive their diplomas.

 
Note: The statistics beneath the heading of "Current Grade 11 Students" were calculated based on enrollment statistics for the class of 2003 at the beginning of the 2001-2002 school year. These numbers may be smaller than the numbers in other columns because some students who took the spring or fall tests in one district subsequently moved to other districts or left the state.

2001 Spring Test 2001 Spring Test
and Fall Retest
Current Grade 11 Students
School Students included Number passing % passing Students included Number passing % passing Students included Number passing % passing State rank
Abington 131 113 86 131 117 89 128 117 91 63
Academy Of Pacific Rim 14 14 100 14 14 100 11 11 100 1
Acton-Boxborough 356 339 95 356 346 97 352 342 97 8
Adams-Cheshire 140 95 68 140 105 75 133 103 77 169
Agawam 309 232 75 309 255 83 296 251 85 120
Amesbury 204 156 76 204 162 79 181 142 78 165
Amherst-Pelham 329 248 75 329 262 80 340 251 74 185
Andover 391 346 88 391 367 94 383 357 93 44
Arlington 275 234 85 275 256 93 269 244 91 63
Ashburnham-Westminster 179 164 92 179 168 94 186 174 94 33
Ashland 137 122 89 137 129 94 144 132 92 52
Assabet Valley 235 110 47 235 132 56 222 119 54 246
Athol-Royalston 142 101 71 142 106 75 149 106 71 202
Attleboro 465 329 71 465 347 75 477 358 75 181
Auburn 160 138 86 160 142 89 160 140 88 84
Avon 50 32 64 50 35 70 45 24 53 249
Ayer 90 64 71 90 70 78 86 47 55 244
Barnstable 478 321 67 478 345 72 438 336 77 169
Bedford 164 155 95 164 160 98 161 155 96 12
Belchertown 146 122 84 146 128 88 131 124 95 20
Bellingham 176 122 69 176 136 77 176 136 77 169
Belmont 214 200 93 214 204 95 219 201 92 52
Berkshire Hills 189 135 71 189 143 76 178 128 72 196
Berlin-Boylston 71 68 96 71 68 96 68 64 94 33
Beverly 314 251 80 314 268 85 307 265 86 108
Billerica 365 300 82 365 324 89 367 322 88 84
Blackstone Valley Regional 207 146 71 207 170 82 211 166 79 162
Blackstone-Millville 166 144 87 166 154 93 153 149 97 8
Blue Hills Voc 227 152 67 227 175 77 212 164 77 169
Boston 4183 1686 40 4183 2029 49 3786 1874 49 254
Bourne 153 114 75 153 127 83 142 123 87 97
Braintree 328 291 89 328 305 93 338 308 91 63
Bridgewater-Raynham 377 311 82 377 325 86 363 317 87 97
Bristol County Agricultural 104 55 53 104 79 76 98 72 73 191
Bristol-Plymouth Vocational 193 88 46 193 114 59 179 107 60 234
Brockton 962 485 50 962 551 57 644 394 61 233
Brookline 444 371 84 444 384 86 430 375 87 97
Burlington 213 188 88 213 198 93 214 198 93 44
Cambridge 482 261 54 482 295 61 499 286 57 240
Canton 177 153 86 177 162 92 158 146 92 52
Cape Cod Region Vocational 172 96 56 172 115 67 167 116 69 211
Carver 124 100 81 124 105 85 125 105 84 127
Central Berkshire 184 142 77 184 155 84 176 149 85 120
Champion Hmcs 13 0 0 13 4 31 18 0 0 265
Chatham 56 50 89 56 53 95 59 51 86 108
Chelmsford 439 381 87 439 389 89 417 373 89 79
Chelsea 284 111 39 284 135 48 258 121 47 256
Chicopee 574 305 53 574 350 61 497 325 65 217
City On A Hill Charter 60 34 57 60 40 67 46 35 76 178
Clinton 146 112 77 146 119 82 123 106 86 108
Cohasset 83 75 90 83 77 93 81 74 91 63
Concord-Carlisle 298 279 94 298 287 96 295 283 96 12
Danvers 262 224 85 262 235 90 267 232 87 97
Dartmouth 343 277 81 343 300 87 340 300 88 84
Dedham 177 135 76 177 150 85 161 130 81 143
Dennis-Yarmouth 301 237 79 301 252 84 277 218 79 162
Dighton-Rehoboth 223 185 83 223 205 92 222 202 91 63
Douglas 70 56 80 70 60 86 77 68 88 84
Dover-Sherborn 104 100 96 104 101 97 105 103 98 2
Dracut 268 220 82 268 243 91 260 237 91 63
Dudley-Charlton Regional 245 199 81 245 212 87 251 206 82 136
Duxbury 237 223 94 237 228 96 236 224 95 20
East Bridgewater 181 159 88 181 167 92 178 164 92 52
East Longmeadow 202 172 85 202 181 90 200 176 88 84
Easthampton 139 119 86 139 126 91 136 119 88 84
Easton 268 240 90 268 247 92 272 250 92 52
Essex Agr Tech 112 40 36 112 54 48 105 53 50 252
Everett 367 223 61 367 261 71 358 256 72 196
Fairhaven 167 114 68 167 125 75 161 111 69 211
Fall River 670 340 51 670 391 58 642 382 60 234
Falmouth 307 227 74 307 245 80 298 239 80 151
Fitchburg 289 164 57 289 180 62 306 184 60 234
Foxborough 198 169 85 198 180 91 199 179 90 70
Framingham 460 337 73 460 364 79 430 347 81 143
Francis W Parker Charter 56 50 89 56 53 95 50 47 94 33
Franklin 314 276 88 314 295 94 320 298 93 44
Franklin County 129 55 43 129 78 60 127 58 46 258
Freetown-Lakeville 157 123 78 157 138 88 164 144 88 84
Frontier 90 76 84 90 76 84 84 75 89 79
Gardner 223 172 77 223 181 81 217 168 77 169
Gateway 131 90 69 131 92 70 118 89 75 181
Georgetown 109 92 84 109 96 88 104 89 86 108
Gill-Montague 112 88 79 112 94 84 117 73 62 231
Gloucester 339 232 68 339 264 78 294 243 83 133
Grafton 132 111 84 132 119 90 122 111 91 63
Granby 83 71 86 83 74 89 83 66 80 151
Greater Fall River 305 163 53 305 195 64 271 187 69 211
Greater Lawrence Rvt 352 68 19 352 115 33 292 115 39 260
Greater Lowell Vocational 458 123 27 458 209 46 417 203 49 254
Greater New Bedford 437 167 38 437 218 50 400 209 52 251
Greenfield 147 100 68 147 109 74 134 102 76 178
Groton-Dunstable 130 123 95 130 127 98 127 120 94 33
Hadley 44 41 93 44 44 100 42 41 98 2
Hamilton-Wenham 177 160 90 177 166 94 168 152 90 70
Hampden-Wilbraham 331 287 87 331 299 90 307 270 88 84
Hampshire 138 114 83 138 121 88 126 113 90 70
Hanover 163 149 91 163 157 96 165 153 93 44
Harvard 84 79 94 84 80 95 77 73 95 20
Harwich 104 89 86 104 95 91 104 90 87 97
Hatfield 26 25 96 26 25 96 24 23 96 12
Haverhill 470 332 71 470 364 77 477 351 74 185
Health Careers Academy 41 24 59 41 27 66 42 26 62 231
Hingham 244 226 93 244 234 96 229 221 97 8
Holbrook 85 50 59 85 57 67 71 52 73 191
Holliston 202 182 90 202 189 94 200 183 92 52
Holyoke 498 182 37 498 212 43 402 213 53 249
Hopedale 47 43 91 47 44 94 50 46 92 52
Hopkinton 168 155 92 168 163 97 175 164 94 33
Hudson 190 134 71 190 141 74 171 132 77 169
Hull 104 72 69 104 84 81 100 81 81 143
Institutional School 61 3 5 61 7 11 . . . N/A
Ipswich 138 118 86 138 125 91 143 117 82 136
King Philip 242 211 87 242 221 91 224 214 96 12
Lawrence 548 148 27 548 181 33 506 173 34 263
Lee 86 60 70 86 76 88 73 63 86 108
Leicester 113 96 85 113 103 91 118 103 87 97
Lenox 66 61 92 66 61 92 63 53 84 127
Leominster 431 286 66 431 316 73 424 305 72 196
Lexington 408 370 91 408 389 95 423 389 92 52
Lincoln-Sudbury 322 308 96 322 314 98 321 305 95 20
Littleton 87 78 90 87 82 94 91 84 92 52
Longmeadow 267 253 95 267 257 96 253 244 96 12
Lowell 776 433 56 776 488 63 702 467 67 215
Lowell Middlesex Academy 17 12 71 17 13 76 17 8 47 256
Ludlow 222 183 82 222 195 88 200 175 88 84
Lunenburg 141 130 92 141 133 94 139 108 78 165
Lynn 956 491 51 956 609 64 900 587 65 217
Lynnfield 118 104 88 118 111 94 113 106 94 33
Ma Academy/Math & Science . . . . . . 32 24 75 181
Malden 329 184 56 329 216 66 334 209 63 228
Manchester Essex Regional 79 71 90 79 73 92 76 62 82 136
Mansfield 225 195 87 225 211 94 . . . N/A
Marblehead 229 209 91 229 218 95 219 206 94 33
Marlborough 217 161 74 217 179 82 191 162 85 120
Marshfield 334 269 81 334 297 89 339 300 88 84
Marthas Vineyard 193 157 81 193 167 87 194 163 84 127
Martha'S Vineyard Charter 6 3 50 6 4 67 6 0 0 265
Masconomet 287 265 92 287 274 95 288 273 95 20
Mashpee 148 117 79 148 128 86 134 120 90 70
Maynard 95 83 87 95 87 92 100 86 86 108
Medfield 155 144 93 155 147 95 152 144 95 20
Medford 349 217 62 349 252 72 321 240 75 181
Medway 159 141 89 159 144 91 164 147 90 70
Melrose 241 191 79 241 206 85 245 209 85 120
Mendon-Upton 113 104 92 113 110 97 117 111 95 20
Methuen 425 299 70 425 327 77 450 333 74 185
Middleborough 225 164 73 225 182 81 228 169 74 185
Milford 284 197 69 284 220 77 259 206 80 151
Millbury 98 76 78 98 85 87 105 87 83 133
Millis 81 73 90 81 77 95 77 72 94 33
Milton 255 205 80 255 221 87 240 214 89 79
Minuteman Voc Tech 192 127 66 192 144 75 180 98 54 246
Mohawk Trail 127 93 73 127 97 76 117 94 80 151
Monson 88 71 81 88 77 88 82 73 89 79
Montachusett Voc Tec 312 130 42 312 182 58 284 178 63 228
Mount Greylock 125 104 83 125 109 87 122 105 86 108
Nantucket 98 72 73 98 80 82 86 75 87 97
Narragansett 101 74 73 101 83 82 94 77 82 136
Nashoba 205 184 90 205 195 95 206 191 93 44
Nashoba Valley Tech 149 69 46 149 87 58 145 87 60 234
Natick 284 240 85 284 246 87 278 242 87 97
Nauset 220 200 91 220 205 93 234 202 86 108
Needham 321 310 97 321 315 98 317 310 98 2
New Bedford 707 395 56 707 433 61 811 434 54 246
Newburyport 150 138 92 150 140 93 158 122 77 169
Newton 899 801 89 899 844 94 904 841 93 44
Norfolk County Agricultural 110 93 85 110 99 90 109 98 90 70
North Adams 143 85 59 143 87 61 144 80 56 243
North Andover 280 258 92 280 263 94 273 250 92 52
North Attleborough 279 214 77 279 229 82 285 231 81 143
North Brookfield 57 47 82 57 48 84 55 44 80 151
North Middlesex 298 248 83 298 266 89 294 256 87 97
North Reading 103 95 92 103 100 97 99 93 94 33
North Shore Reg Vocational 111 55 50 111 77 69 112 78 70 208
Northampton 186 150 81 186 159 85 191 156 82 136
Northampton-Smith 113 53 47 113 64 57 104 36 35 262
Northboro-Southboro 257 240 93 257 250 97 259 248 96 12
Northbridge 124 91 73 124 100 81 123 99 80 151
Northeast Metro Voc 300 116 39 300 157 52 268 154 57 240
Northern Berkshire V 108 55 51 108 71 66 96 62 65 217
Norton 161 125 78 161 135 84 151 130 86 108
Norwell 138 130 94 138 132 96 128 119 93 44
Norwood 247 209 85 247 223 90 258 223 86 108
Old Colony Reg Vocational 139 81 58 139 86 62 132 84 64 221
Old Rochester 183 155 85 183 163 89 175 157 90 70
Oxford 164 109 66 164 133 81 155 124 80 151
Palmer 135 86 64 135 97 72 131 94 72 196
Pathfinder Voc Tech 150 92 61 150 116 77 11 0 0 265
Peabody 461 305 66 461 345 75 452 343 76 178
Pentucket 225 206 92 225 217 96 218 208 95 20
Pioneer Valley 65 40 62 65 52 80 62 50 81 143
Pioneer Valley Performing Arts 66 49 74 66 54 82 65 38 58 239
Pittsfield 429 278 65 429 316 74 430 309 72 196
Plymouth 616 481 78 616 523 85 603 507 84 127
Provincetown 43 29 67 43 34 79 42 23 55 244
Quabbin 264 227 86 264 240 91 243 195 80 151
Quaboag Regional 84 58 69 84 64 76 77 62 81 143
Quincy 664 450 68 664 525 79 664 514 77 169
Ralph C Mahar 106 65 61 106 75 71 94 72 77 169
Randolph 249 160 64 249 177 71 254 173 68 214
Reading 311 283 91 311 298 96 303 288 95 20
Revere 329 182 55 329 212 64 329 209 64 221
Rockland 207 147 71 207 168 81 193 159 82 136
Rockport 74 58 78 74 62 84 74 52 70 208
Sabis Foxboro Reg'L 21 18 86 21 19 90 19 12 63 228
Sabis International 68 45 66 68 55 81 60 0 0 265
Salem 263 153 58 263 172 65 293 177 60 234
Sandwich 267 243 91 267 252 94 259 249 96 12
Saugus 195 153 78 195 169 87 202 157 78 165
Scituate 207 170 82 207 177 86 196 173 88 84
Seekonk 148 108 73 148 119 80 153 124 81 143
Sharon 263 241 92 263 251 95 259 246 95 20
Shawsheen Valley Vocational 292 160 55 292 187 64 270 181 67 215
Shrewsbury 276 255 92 276 264 96 283 264 93 44
Silver Lake 430 353 82 430 369 86 393 331 84 127
So Middlesex Voc Tec 164 41 25 164 59 36 175 63 36 261
Somerset 216 176 81 216 182 84 211 176 83 133
Somerville 437 223 51 437 265 61 394 251 64 221
Somerville Charter School 14 12 86 14 12 86 14 10 71 202
South Hadley 172 137 80 172 141 82 169 138 82 136
South Shore Charter 15 9 60 15 9 60 11 7 64 221
South Shore Reg Vocational 123 77 63 123 88 72 110 81 74 185
Southbridge 113 82 73 113 87 77 106 77 73 191
Southeastern Reg Vocational 304 103 34 304 149 49 293 147 50 252
Southern Berkshire 59 44 75 59 51 86 66 46 70 208
Southern Worcester C 264 123 47 264 162 61 241 155 64 221
Southwick-Tolland 144 103 72 144 116 81 140 99 71 202
Spencer-E Brookfield 148 117 79 148 124 84 125 110 88 84
Springfield 1619 442 27 1619 610 38 1211 559 46 258
Stoneham 201 174 87 201 183 91 214 185 86 108
Stoughton 266 217 82 266 231 87 262 223 85 120
Sturgis Charter School 71 64 90 71 66 93 58 51 88 84
Sutton 105 99 94 105 102 97 100 95 95 20
Swampscott 203 181 89 203 192 95 192 184 96 12
Swansea 164 92 56 164 113 69 147 104 71 202
Tantasqua 268 198 74 268 216 81 254 207 81 143
Taunton 425 267 63 425 294 69 440 281 64 221
Tewksbury 212 173 82 212 186 88 205 175 85 120
Tri County 219 121 55 219 144 66 200 142 71 202
Triton 231 181 78 231 190 82 210 182 87 97
Tyngsborough 139 125 90 139 135 97 133 131 98 2
Upper Cape Cod Vocational 150 63 42 150 91 61 144 93 65 217
Uxbridge 124 96 77 124 109 88 122 98 80 151
Wachusett 399 357 89 399 382 96 399 378 95 20
Wakefield 233 186 80 233 202 87 225 195 87 97
Walpole 223 189 85 223 204 91 217 196 90 70
Waltham 399 275 69 399 295 74 397 291 73 191
Ware 72 56 78 72 62 86 70 59 84 127
Wareham 166 130 78 166 137 83 173 137 79 162
Watertown 228 173 76 228 194 85 226 193 85 120
Wayland 203 195 96 203 197 97 193 190 98 2
Webster 131 79 60 131 98 75 134 98 73 191
Wellesley 245 234 96 245 237 97 247 231 94 33
West Boylston 85 68 80 85 73 86 81 65 80 151
West Bridgewater 76 58 76 76 61 80 . . . N/A
West Springfield 331 196 59 331 207 63 263 187 71 202
Westborough 234 215 92 234 220 94 230 212 92 52
Westfield 527 341 65 527 372 71 536 345 64 221
Westford 319 296 93 319 309 97 312 303 97 8
Weston 144 133 92 144 138 96 140 137 98 2
Westport 129 74 57 129 84 65 112 81 72 196
Westwood 164 154 94 164 157 96 159 150 94 33
Weymouth 441 315 71 441 349 79 438 352 80 151
Whitman-Hanson 284 227 80 284 238 84 270 233 86 108
Whittier Voc 315 83 26 315 115 37 300 99 33 264
Wilmington 221 184 83 221 192 87 218 193 89 79
Winchendon 124 78 63 124 85 69 102 75 74 185
Winchester 232 215 93 232 222 96 226 215 95 20
Winthrop 117 78 67 117 92 79 100 78 78 165
Woburn 306 246 80 306 276 90 301 272 90 70
Worcester 1430 703 49 1430 843 59 1444 826 57 240



     

© Copyright 2002 Boston Globe Electronic Publishing Inc.